Top 500 US rankings. Shubert is 1,513!

Written by: on 26th January 2012
Bookmark and Share
Rank, Name & Nationality Points Week Change Tourn Played
Fish, Mardy (USA) 2,965 0 23
16 Roddick, Andy (USA) 1,880 0 19
17 Isner, John (USA) 1,800 0 25
42 Young, Donald (USA) 1,004 -2 25
59 Blake, James (USA) 819 -2 21
68 Sweeting, Ryan (USA) 716 4 26
77 Harrison, Ryan (USA) 666 7 25
95 Querrey, Sam (USA) 589 -1 25
97 Russell, Michael (USA) 578 1 30
115 Reynolds, Bobby (USA) 504 11 21
128 Odesnik, Wayne (USA) 447 0 22
147 Ram, Rajeev (USA) 361 0 19
158 Levine, Jesse (USA) 320 0 19
167 Kuznetsov, Alex (USA) 301 0 20
177 Yani, Michael (USA) 274 0 20
242 Kendrick, Robert (USA) 195 0 13
273 Smyczek, Tim (USA) 172 1 17
276 Kudla, Denis (USA) 171 0 22
313 Ginepri, Robby (USA) 140 2 7
371 Johnson, Steve (USA) 110 -1 13
375 Monroe, Nicholas (USA) 107 0 23
380 Sock, Jack (USA) 105 0 12
384 Ouellette, Greg (USA) 103 0 22
397 Strode, Blake (USA) 97 0 21
405 El Mihdawy, Adam (USA) 94 0 29
409 Kosakowski, Daniel (USA) 92 0 10
426 Kim, Kevin (USA) 87 -1 22
434 McClune, Michael (USA) 83 0 13
456 Baker, Brian (USA) 77 0 4
487 Collarini, Andrea (USA) 67 1 24
496 Simmonds, Phillip (USA) 64 0 17

Rank, Name & Nationality Points Week Change Tourn Played
Fish, Mardy (USA) 2,965 0 23
16 Roddick, Andy (USA) 1,880 0 19
17 Isner, John (USA) 1,800 0 25
42 Young, Donald (USA) 1,004 -2 25
59 Blake, James (USA) 819 -2 21
68 Sweeting, Ryan (USA) 716 4 26
77 Harrison, Ryan (USA) 666 7 25
95 Querrey, Sam (USA) 589 -1 25
97 Russell, Michael (USA) 578 1 30
115 Reynolds, Bobby (USA) 504 11 21
128 Odesnik, Wayne (USA) 447 0 22
147 Ram, Rajeev (USA) 361 0 19
158 Levine, Jesse (USA) 320 0 19
167 Kuznetsov, Alex (USA) 301 0 20
177 Yani, Michael (USA) 274 0 20
242 Kendrick, Robert (USA) 195 0 13
273 Smyczek, Tim (USA) 172 1 17
276 Kudla, Denis (USA) 171 0 22
313 Ginepri, Robby (USA) 140 2 7
371 Johnson, Steve (USA) 110 -1 13
375 Monroe, Nicholas (USA) 107 0 23
380 Sock, Jack (USA) 105 0 12
384 Ouellette, Greg (USA) 103 0 22
397 Strode, Blake (USA) 97 0 21
405 El Mihdawy, Adam (USA) 94 0 29
409 Kosakowski, Daniel (USA) 92 0 10
426 Kim, Kevin (USA) 87 -1 22
434 McClune, Michael (USA) 83 0 13
456 Baker, Brian (USA) 77 0 4
487 Collarini, Andrea (USA) 67 1 24
496 Simmonds, Phillip (USA) 64 0 17
511 Williams, Rhyne (USA) 60 0 10
512 Witten, Jesse (USA) 60 0 11
541 Sandgren, Tennys (USA) 51 0 10
604 Poole, Robbye (USA) 37 0 17
623 Frank, Mitchell (USA) 34 0 10
632 Krajicek, Austin (USA) 33 129 10
659 Lajola, Dennis (USA) 29 0 10
666 Cox, Jordan (USA) 28 -1 17
671 Klahn, Bradley (USA) 27 -1 5
678 Zivkovic, Denis (USA) 27 -1 20
680 Sykut, Maciek (USA) 27 -1 22
683 Dadamo, Jeff (USA) 26 -1 8
695 Zavala, Joshua (USA) 25 -1 17
714 Britton, Devin (USA) 23 28 21
718 Wettengel, Chris (USA) 22 -2 5
750 Domijan, Alexander (USA) 19 -2 6
760 Martin, David (USA) 18 -2 4
781 Cook, Lester (USA) 17 -1 5
786 Jenkins, Jarmere (USA) 16 -1 2
787 Fratangelo, Bjorn (USA) 16 -1 7
797 Trombetta, Ty (USA) 16 -1 16
803 King, Evan (USA) 15 0 6
868 Buchanan, Chase (USA) 12 -1 6
876 Bangoura, Sekou (USA) 12 -1 13
884 Kwon, Chris (USA) 12 -1 24
909 Shabaz, Michael (USA) 10 0 4
937 Harrison, Christian (USA) 9 2 10
957 Kalmanovich, Roy (USA) 8 1 4
967 Novikov, Dennis (USA) 8 1 9
988 DeHeart, Ryler (USA) 7 -1 1
989 Gray, Will (USA) 7 -1 2
989 Hovhannisyan, Mousheg (USA) 7 -1 2
Rank, Name & Nationality Points Week Change Tourn Played
Fish, Mardy (USA) 2,965 0 23
16 Roddick, Andy (USA) 1,880 0 19
17 Isner, John (USA) 1,800 0 25
42 Young, Donald (USA) 1,004 -2 25
59 Blake, James (USA) 819 -2 21
68 Sweeting, Ryan (USA) 716 4 26
77 Harrison, Ryan (USA) 666 7 25
95 Querrey, Sam (USA) 589 -1 25
97 Russell, Michael (USA) 578 1 30
115 Reynolds, Bobby (USA) 504 11 21
128 Odesnik, Wayne (USA) 447 0 22
147 Ram, Rajeev (USA) 361 0 19
158 Levine, Jesse (USA) 320 0 19
167 Kuznetsov, Alex (USA) 301 0 20
177 Yani, Michael (USA) 274 0 20
242 Kendrick, Robert (USA) 195 0 13
273 Smyczek, Tim (USA) 172 1 17
276 Kudla, Denis (USA) 171 0 22
313 Ginepri, Robby (USA) 140 2 7
371 Johnson, Steve (USA) 110 -1 13
375 Monroe, Nicholas (USA) 107 0 23
380 Sock, Jack (USA) 105 0 12
384 Ouellette, Greg (USA) 103 0 22
397 Strode, Blake (USA) 97 0 21
405 El Mihdawy, Adam (USA) 94 0 29
409 Kosakowski, Daniel (USA) 92 0 10
426 Kim, Kevin (USA) 87 -1 22
434 McClune, Michael (USA) 83 0 13
456 Baker, Brian (USA) 77 0 4
487 Collarini, Andrea (USA) 67 1 24
496 Simmonds, Phillip (USA) 64 0 17
511 Williams, Rhyne (USA) 60 0 10
512 Witten, Jesse (USA) 60 0