In our last part, we looked at the men who entered and fell out of the Top Hundred in 2014. This time, we will look at those who had the biggest moves.
Remember, this is based on the pre-Davis Cup rankings, because we started the feature before Davis Cup was complete, and we need to be consistent.
Relatively meaningless though it is, here are the twenty players who had the biggest absolute upward moves in 2014:
1. Muller, Gilles: gained 321 places, from #368 to #47
2. Coric, Borna: gained 212 places, from #303 to #91
3. Cuevas, Pablo: gained 188 places, from #220 to #32
4. Bolelli, Simone: gained 185 places, from #245 to #60
5. Kyrgios, Nick: gained 130 places, from #182 to #52
6. Krajinovic, Filip: gained 128 places, from #226 to #98
7. Johnson, Steve: gained 119 places, from #156 to #37
8. Rola, Blaz: gained 103 places, from #184 to #81
9. Thiem, Dominic: gained 100 places, from #139 to #39
10. Groth, Sam: gained 94 places, from #172 to #78
11. Jaziri, Malek: gained 93 places, from #168 to #75
12. Goffin, David: gained 88 places, from #110 to #22
13. Ilhan, Marsel: gained 85 places, from #185 to #100
14. Gojowczyk, Peter: gained 83 places, from #162 to #79
15. Klizan, Martin: gained 74 places, from #108 to #34
16. Mayer, Leonardo: gained 66 places, from #94 to #28
17. Estrella Burgos, Victor: gained 64 places, from #144 to #80
18. Bellucci, Thomaz: gained 60 places, from #125 to #65
19. Sock, Jack: gained 60 places, from #102 to #42
20. Kuznetsov, Andrey: gained 52 places, from #134 to #82
But with upward moves come downward. Here are the ten worst absolute downward moves (treating Janko Tipsarevic, who ended the year unranked, as being #1500, that being around the bottom of the current ranking list):
1. Tipsarevic, Janko: fell 1464 places, from #36 to #1500
2. Brands, Daniel: fell 264 places, from #54 to #318
3. Bogomolov Jr., Alex: fell 207 places, from #88 to #295
4. Davydenko, Nikolay: fell 198 places, from #53 to #251
5. Volandri, Filippo: fell 142 places, from #71 to #213
6. Del Potro, Juan Martin: fell 135 places, from #5 to #140
7. Ebden, Matthew: fell 111 places, from #68 to #179
8. Mayer, Florian: fell 107 places, from #40 to #147
9. Przysiezny, Michal: fell 106 places, from #66 to #172
10. Reister, Julian: fell 96 places, from #86 to #182
Lots and lots of injuries there; the top three on the list at the start of the year, del Potro, Tipsarevic, and Mayer, were all injury victims, as were some of the others.
If we turn to percentage movers, here are the twenty players who had the best upward percentage moves:
1. Muller, Gilles: improved 87.2%, from #368 to #47
2. Cuevas, Pablo: improved 85.5%, from #220 to #32
3. Goffin, David: improved 80%, from #110 to #22
4. Johnson, Steve: improved 76.3%, from #156 to #37
5. Cilic, Marin: improved 75.7%, from #37 to #9
6. Bolelli, Simone: improved 75.5%, from #245 to #60
7. Bautista Agut, Roberto: improved 74.1%, from #58 to #15
8. Thiem, Dominic: improved 71.9%, from #139 to #39
9. Kyrgios, Nick: improved 71.4%, from #182 to #52
10. Nishikori, Kei: improved 70.6%, from #17 to #5
11. Mayer, Leonardo: improved 70.2%, from #94 to #28
12. Coric, Borna: improved 70%, from #303 to #91
13. Klizan, Martin: improved 68.5%, from #108 to #34
14. Federer, Roger: improved 66.7%, from #6 to #2
15. Karlovic, Ivo: improved 65.4%, from #78 to #27
16. Dolgopolov, Alexandr: improved 59.6%, from #57 to #23
17. Sock, Jack: improved 58.8%, from #102 to #42
18. Krajinovic, Filip: improved 56.6%, from #226 to #98
19. Rola, Blaz: improved 56%, from #184 to #81
20. Jaziri, Malek: improved 55.4%, from #168 to #75
Here again, we see some injury comebacks (Muller, Cuevas, Klizan; even, in a way, Federer, plus Cilic was suspended). But Goffin and Bautista Agut and Thiem and Kyrgios and Coric look like they could genuinely keep climbing.
The ten players who fell the most are:
1. Tipsarevic, Janko: fell 4066.7%, from #36 to #1500
2. Del Potro, Juan Martin: fell 2700%, from #5 to #140
3. Haas, Tommy: fell 533.3%, from #12 to #76
4. Brands, Daniel: fell 488.9%, from #54 to #318
5. Almagro, Nicolas: fell 446.2%, from #13 to #71
6. Davydenko, Nikolay: fell 373.6%, from #53 to #251
7. Paire, Benoit: fell 357.7%, from #26 to #119
8. Melzer, Jurgen: fell 314.8%, from #27 to #112
9. Tursunov, Dmitry: fell 275.9%, from #29 to #109
10. Mayer, Florian: fell 267.5%, from #40 to #147
Formally Tipsarevic fell infinitely, because he’s injured. But this list is even more injury-marred than the list of absolute movers: Tipsarevic, del Potro, Haas, Almagro, Paire, Tursunov, and Mayer were all out of action at the end of the year, and Davydenko was retired because he couldn’t get in shape. Brands played most of the year, but he missed April and May and part of June and wasn’t the same afterward. Melzer missed the beginning of the year and was actually seeing his ranking improve at year-end, but still, it was an injury situation. So our biggest declines were all ultimately injury-related. Scary.
Content via Bob Larson tennis news service.
Topics: IPTL, Roger Federer, Tennis, Tennis News
#TENNIS NEWS & MENS MOVERS & SHAKERS IN RANKINGS FOR 2014 PART 2 / NO ONE SURPRISED US AS MUCH AS @rogerfederer http://t.co/5iILf3YJVT #IPTL