16.04.2012 | R64 | P Mathieu | defeats | D Young | 60 61 | Match Stats | H2H | ||
16.04.2012 | R64 | (13) | F Verdasco | defeats | O Rochus | 46 62 75 | Match Stats | H2H | |
16.04.2012 | R64 | A Montanes | defeats | M Raonic | 62 36 63 | Match Stats | H2H | ||
16.04.2012 | R64 | J Benneteau | defeats | M Granollers | 63 36 62 | Match Stats | H2H | ||
16.04.2012 | R64 | (16) | A Dolgopolov | defeats | J Chela | 62 62 | Match Stats | H2H | |
16.04.2012 | R64 | P Kohlschreiber | defeats | G Rufin | 64 64 | Match Stats | H2H | ||
16.04.2012 | R64 | B Tomic | defeats | D Istomin | 64 63 | Match Stats | H2H | ||
16.04.2012 | R64 | (15) | J Melzer | defeats | L Kubot | 62 75 | Match Stats | H2H | |
16.04.2012 | R64 | J Nieminen | defeats | R Stepanek | 63 76(3) | Match Stats | H2H |
Order of Play : Click Here
Men Singles: Click Here
Men Doubles: Click Here
Topics: 10sballs.com, Benneteau, Dolgopolov, Donald Young, Fernando Verdasco, French tennis news, Kohlschreiber ennis news, Mathieu, Melzer, Montanes, Monte-Carlo Rolex Masters, Sports, Tomic