Stars Set to Shine on Opening Night

Written by: on 29th August 2011
Stars Set to Shine on Opening Night  |

(Courtesy of USTA)
Two of the most accomplished night-match players in US Open history will take to the court tonight when Venus Williams faces off against Vesna Dolonts and Roger Federer takes on Santiago Giraldo. In fact, Venus ranks first among women in most night matches played and most night matches won, while Federer is a perfect 18-0 in night tennis at the US Open.

MOST NIGHT MATCHES PLAYED (SINCE 1980)

Men Matches (Record) Women Matches (Record)

1. Andre Agassi 33 (28-5) 1. Venus Williams 28 (25-3)

2. Andy Roddick 26 (19-7) 2. Serena Williams 26 (19-7)

3. Pete Sampras 20 (20-0) 3. Lindsay Davenport 19 (14-5)

T4. Jimmy Connors 18 (16-2) T4. Jennifer Capriati 15 (13-2)

T4. Roger Federer 18 (18-0) T4. Monica Seles 15 (11-4)

MOST WINS IN NIGHT MATCHES (SINCE 1980)

Men Wins (Years) Women Wins (Years)

1. Andre Agassi 28 (1988-2006) 1. Venus Williams 25 (1997-2009)

2. Pete Sampras 20 (1990-2002) 2. Serena Williams 19 (1999-2009)

3. Andy Roddick 19 (2001-09) T3. Martina Navratilova 14 (1980-93)

4. Roger Federer 18 (2000-10) T3. Lindsay Davenport 14 (1997-2008)

5. Jimmy Connors 16 (1980-92) T5. Jennifer Capriati 13 (1990-2004)

T5. Maria Sharapova 13 (2004-10)

BEST WINNING PERCENTAGE IN NIGHT MATCHES (SINCE 1980) min. 5 matches played

Men Per. (Record) Women Per. (Record)

T1. Pete Sampras 1.000 (20-0) T1. Chris Evert 1.000 (7-0)

T1. Roger Federer 1.000 (18-0) T1. Martina Navratilova 1.000 (14-0)

T1. Jim Courier 1.000 (8-0) T1. Maria Sharapova 1.000 (13-0)

4. Jimmy Connors .889 (16-2) T1. Pam Shriver 1.000 (7-0)

5. Novak Djokovic .875 (7-1) 5. Kim Clijsters .917 (11-1)

MOST NIGHT MATCHES PLAYED IN ARTHUR ASHE STADIUM (SINCE 1997)

Men Matches (Record) Women Matches (Record)

1. Andy Roddick 25 (18-7) 1. Venus Williams 28 (25-3)

2. Andre Agassi 17 (14-3) 2. Serena Williams 26 (19-7)

3. Roger Federer 16 (16-0) 3. Lindsay Davenport 18 (14-4)

4. Rafael Nadal 14 (12-2) T4. Jennifer Capriati 12 (10-2)

5. James Blake 13 (7-6) T4. Maria Sharapova 12 (12-0)

MOST NIGHT MATCH WINS IN ARTHUR ASHE STADIUM (SINCE 1997)

Men Wins (Years) Women Wins (Years)

1. Andy Roddick 18 (2001-09) 1. Venus Williams 25 (1997-2010)

2. Roger Federer 16 (2003-10) 2. Serena Williams 19 (1999-2009)

3. Andre Agassi 14 (1997-2006) 3. Lindsay Davenport 14 (1997-2008)

4. Rafael Nadal 12 (2005-10) 4. Maria Sharapova 12 (2004-10)

5. Pete Sampras 9 (1997-2002) 5. Kim Clijsters 11 (2003-10)

BEST WINNING PERCENTAGE IN NIGHT MATCHES IN ARTHUR ASHE (SINCE 1997) min. 5 matches played

Men Per. (Record) Women Per. (Record)

T1. Roger Federer 1.000 (16-0) 1. Maria Sharapova 1.000 (12-0)

T1. Pete Sampras 1.000 (9-0) 2. Kim Clijsters .917 (11-1)

3. Novak Djokovic .875 (7-1) 3. Venus Williams .883 (25-3)

T4. Lleyton Hewitt .857 (6-1) 4. Martina Hingis .889 (8-1)

T4. Rafael Nadal .857 (12-2) 5. Jennifer Capriati .833 (10-2)

Note: Players in bold are entered in the 2011 US Open








10sBalls Top Stories

In Case You Missed It

JETZT DEN SWEET BONANZA SLOT GRATIS DREHEN thumbnail

JETZT DEN SWEET BONANZA SLOT GRATIS DREHEN

Wählen Sie eine zuverlässige Website,
Азартные игры с Мостбет Казино – испытайте удачу thumbnail

Азартные игры с Мостбет Казино – испытайте удачу

Этого быстро узнать%2C нет ли
Çevrimiçi en iyi yuvalar: Hizmetinizde Karavan Bet Casino thumbnail

Çevrimiçi en iyi yuvalar: Hizmetinizde Karavan Bet Casino

Modern slot makineleri özelliklendirilmiş ağır
Top No Deposit Free Spins Offer for Canadians – December 2024 thumbnail

Top No Deposit Free Spins Offer for Canadians – December 2024

Of several web based casinos
Abe Bet Casino: Ücretsiz dönüşlerle heyecan hissedin thumbnail

Abe Bet Casino: Ücretsiz dönüşlerle heyecan hissedin

Neredeyse her başlangıç bonusu kumar