06.01.2011 | R16 | (3) | J Tsonga | defeats | S Bubka | 62 64 | Match Stats | H2H | |
06.01.2011 | R16 | (1) | R Nadal | defeats | L Lacko | 76(3) 06 63 | Match Stats | H2H | |
06.01.2011 | R16 | (2) | R Federer | defeats | M Chiudinelli | 76(5) 75 | Match Stats | H2H | |
06.01.2011 | R16 | (6) | V Troicki | defeats | T Gabashvili | 63 61 | Match Stats | H2H | |
06.01.2011 | R16 | (5) | E Gulbis | defeats | A Veic | 63 61 | Match Stats | H2H | |
06.01.2011 | R16 | I Karlovic | defeats | (8) | P Kohlschreiber | 76(5) 67(4) 76(2) | Match Stats | H2H | |
06.01.2011 | R16 | (7) | G Garcia-Lopez | defeats | I Marchenko | 61 64 | Match Stats | H2H |
Doubles
06.01.2011 | QF | (3) | M Lopez / R Nadal | defeats | M Ghareeb /http://www.atpworldtour.com/Tennis/Players/54376.aspx | 62 60 | Match Stats | ||
06.01.2011 | QF | D Bracciali / A Seppi | defeats | (2) | F Cermak / C Kas | 61 64 | Match Stats | ||
06.01.2011 | QF | T Gabashvili / P Kohlschreiber | defeats | M Chiudinelli / J Tsonga | 76(3) 75 | Match Stats | |||
06.01.2011 | QF | F Fognini / I Zelenay | defeats | (4) | F Polasek / S Stakhovsky | 62 64 | Match Stats |